| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Falcons | 7 - 0 | Epsom Vagabonds | 15 | |
| 12/12/2009 | Falcons | 0 - 2 | Guildford Gondoliers | 3 | |
| 23/01/2010 | Falcons | 7 - 0 | Haslemere Bluebeards | ![]() |
25 |
| 30/01/2010 | Falcons | 6 - 0 | Amersham & Chalfont Men's Vint | 14 | |
| 06/02/2010 | Falcons | 5 - 2 | Winchester Wanderers | ![]() |
17 |
| 13/02/2010 | Falcons | 3 - 2 | Polytechnic Men's Vets | 6 | |
| 20/02/2010 | Falcons | 1 - 0 | Havant Cavaliers | 6 | |
| 27/02/2010 | Falcons | 4 - 3 | Wokingham Men's Vets | 12 | |
| 06/03/2010 | Falcons | 6 - 2 | Woking Pitts | 12 | |
| 13/03/2010 | Falcons | 4 - 2 | Epsom Vagabonds | ![]() |
17 |
| 20/03/2010 | Falcons | 4 - 1 | Guildford Gondoliers | ![]() |
21 |
| 27/03/2010 | Falcons | 3 - 1 | Oxted Moonshiners | 7 | |
| 10/04/2010 | Falcons | 3 - 0 | Reading Men's Vets | 8 |
| Team Name | Owner |
|---|---|
| Black Bears | Wendy Sobey |
| Dunmuffin's Dunwaggon | Thomas Sobey |
| Grey Bears | Ian Sobey |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 15 | 48= |
| Week 4 | 17/12/2009 | 18 | 55= |
| Week 5 | 30/12/2009 | 18 | 58= |
| Week 6 | 21/01/2010 | 18 | 61= |
| Week 7 | 28/01/2010 | 43 | 21= |
| Week 8 | 04/02/2010 | 57 | 12 |
| Week 9 | 11/02/2010 | 74 | 9 |
| Week 10 | 18/02/2010 | 80 | 8 |
| Week 11 | 25/02/2010 | 86 | 7= |
| Week 12 | 04/03/2010 | 98 | 7 |
| Week 13 | 11/03/2010 | 110 | 8= |
| Week 14 | 18/03/2010 | 127 | 4 |
| Week 15 | 25/03/2010 | 148 | 3 |
| Week 16 | 02/04/2010 | 155 | 3 |
| Week 17 | 15/04/2010 | 163 | 3 |
No recent results.