Hawks Players

Player Profile for Ian Sobey

Fixtures Ian Sobey has played in:

Bonuses / Penalties Points Gained
05/12/2009 Falcons 7 - 0 Epsom Vagabonds 15
12/12/2009 Falcons 0 - 2 Guildford Gondoliers 3
23/01/2010 Falcons 7 - 0 Haslemere Bluebeards Player of the Match 25
30/01/2010 Falcons 6 - 0 Amersham & Chalfont Men's Vint 14
06/02/2010 Falcons 5 - 2 Winchester Wanderers Missed Penalty 17
13/02/2010 Falcons 3 - 2 Polytechnic Men's Vets 6
20/02/2010 Falcons 1 - 0 Havant Cavaliers 6
27/02/2010 Falcons 4 - 3 Wokingham Men's Vets 12

Fantasy teams containing Ian Sobey:

Team Name Owner
Black Bears Wendy Sobey
Dunmuffin's Dunwaggon Thomas Sobey
Grey Bears Ian Sobey

Scores so far:

Date Cumulative Score Rank
Week 1 26/11/2009 0 68=
Week 2 03/12/2009 0 78=
Week 3 11/12/2009 15 48=
Week 4 17/12/2009 18 55=
Week 5 30/12/2009 18 58=
Week 6 21/01/2010 18 61=
Week 7 28/01/2010 43 21=
Week 8 04/02/2010 57 12
Week 9 11/02/2010 74 9
Week 10 18/02/2010 80 8
Week 11 25/02/2010 86 7=
Week 12 04/03/2010 98 7
Fantasy League 2009-2010

Recent Match Results

27 February

Ladies 1s 1 - 2 Reading Ladies' 1A
Ladies 3s 3 - 4 Amersham & Chalfont Ladies 2s
Ladies 4s 1 - 0 City of Oxford Ladies 4s
Ladies 2s 2 - 0 Bracknell Ladies' 1s
Men's 2s 1 - 1 West Hampstead Men's 2s
Fledglings 0 - 0 Birbeck Men's 1s
Men's 3s 2 - 2 West Hampstead Men's 3s
Senators 1 - 0 Basingstoke Men's Vets
Men's 4s 1 - 0 Amersham & Chalfont Men's 4s
Falcons 4 - 3 Wokingham Men's Vets
Harriers 2 - 0 City of Oxford Development

06 March

Men's 2s 2 - 3 Wallingford Men's 1s
Ladies 2s 0 - 2 Teddington Ladies' 2s
Ladies 4s 2 - 0 Phoenix & Ranelagh Ladies 3s
Ladies 3s 3 - 1 Abingdon Ladies 1s
Ladies 1s ? - ? Hampstead and Westminster Ladies 1s
Men's 3s 1 - 0 Amersham & Chalfont Men's 2s
Men's 4s 1 - 1 Newbury & Thatcham Men's 3s
Men's 1s 2 - 2 Henley Men's 1s
Falcons 6 - 2 Woking Pitts
Fledglings 2 - 8 Milton Keynes Men's 4s
Senators ? - ? Andover Veterans

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.