Hawks Players

Player Profile for Ian Sobey

Fixtures Ian Sobey has played in:

Bonuses / Penalties Points Gained
05/12/2009 Falcons 7 - 0 Epsom Vagabonds 15
12/12/2009 Falcons 0 - 2 Guildford Gondoliers 3
23/01/2010 Falcons 7 - 0 Haslemere Bluebeards Player of the Match 25
30/01/2010 Falcons 6 - 0 Amersham & Chalfont Men's Vint 14
06/02/2010 Falcons 5 - 2 Winchester Wanderers Missed Penalty 17
13/02/2010 Falcons 3 - 2 Polytechnic Men's Vets 6
20/02/2010 Falcons 1 - 0 Havant Cavaliers 6
27/02/2010 Falcons 4 - 3 Wokingham Men's Vets 12
06/03/2010 Falcons 6 - 2 Woking Pitts 12
13/03/2010 Falcons 4 - 2 Epsom Vagabonds Player of the Match 17

Fantasy teams containing Ian Sobey:

Team Name Owner
Black Bears Wendy Sobey
Dunmuffin's Dunwaggon Thomas Sobey
Grey Bears Ian Sobey

Scores so far:

Date Cumulative Score Rank
Week 1 26/11/2009 0 68=
Week 2 03/12/2009 0 78=
Week 3 11/12/2009 15 48=
Week 4 17/12/2009 18 55=
Week 5 30/12/2009 18 58=
Week 6 21/01/2010 18 61=
Week 7 28/01/2010 43 21=
Week 8 04/02/2010 57 12
Week 9 11/02/2010 74 9
Week 10 18/02/2010 80 8
Week 11 25/02/2010 86 7=
Week 12 04/03/2010 98 7
Week 13 11/03/2010 110 8=
Fantasy League 2009-2010

Recent Match Results

06 March

Ladies 2s 0 - 2 Teddington Ladies' 2s
Ladies 4s 2 - 0 Phoenix & Ranelagh Ladies 3s
Men's 2s 2 - 3 Wallingford Men's 1s
Ladies 3s 3 - 1 Abingdon Ladies 1s
Men's 3s 1 - 0 Amersham & Chalfont Men's 2s
Ladies 1s 0 - 1 Hampstead and Westminster Ladies 1s
Men's 4s 1 - 1 Newbury & Thatcham Men's 3s
Men's 1s 2 - 2 Henley Men's 1s
Falcons 6 - 2 Woking Pitts
Fledglings 2 - 11 Milton Keynes Men's 4s
Senators 10 - 1 Andover Veterans

13 March

Falcons 4 - 2 Epsom Vagabonds
Men's 1s 7 - 0 Ashford (Kent) Men's 1s
Ladies 4s 2 - 1 Kidlington Ladies 1s
Ladies 1s 0 - 1 Southampton Ladies 1s
Men's 2s ? - ? Slough Men's 1s
Fledglings ? - ? Eastcote Men's 6s
Men's 4s 4 - 1 Meadhurst Men's 1s
Ladies 2s 1 - 0 Staines Ladies' 2s
Men's 3s 1 - 3 Witney Men's 1s
Ladies 3s 3 - 1 Henley Ladies 2s

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.