| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Falcons | 7 - 0 | Epsom Vagabonds | ![]() |
25 |
| 12/12/2009 | Falcons | 0 - 2 | Guildford Gondoliers | 3 | |
| 23/01/2010 | Falcons | 7 - 0 | Haslemere Bluebeards | 12 | |
| 30/01/2010 | Falcons | 6 - 0 | Amersham & Chalfont Men's Vint | 14 | |
| 06/02/2010 | Falcons | 5 - 2 | Winchester Wanderers | ![]() |
21 |
| 13/02/2010 | Falcons | 3 - 2 | Polytechnic Men's Vets | 6 | |
| 20/02/2010 | Falcons | 1 - 0 | Havant Cavaliers | 6 | |
| 27/02/2010 | Falcons | 4 - 3 | Wokingham Men's Vets | 6 | |
| 06/03/2010 | Falcons | 6 - 2 | Woking Pitts | 9 | |
| 13/03/2010 | Falcons | 4 - 2 | Epsom Vagabonds | 7 | |
| 20/03/2010 | Falcons | 4 - 1 | Guildford Gondoliers | 8 | |
| 27/03/2010 | Falcons | 3 - 1 | Oxted Moonshiners | 7 |
| Team Name | Owner |
|---|---|
| Bruise Brothers and Sisters | Gill Petrokovsky |
| Henri's Best Team Ever | Henri Coles |
| The second best team ever | Vicky Easton |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 25 | 25= |
| Week 4 | 17/12/2009 | 28 | 29 |
| Week 5 | 30/12/2009 | 28 | 31 |
| Week 6 | 21/01/2010 | 28 | 31 |
| Week 7 | 28/01/2010 | 40 | 27 |
| Week 8 | 04/02/2010 | 54 | 14= |
| Week 9 | 11/02/2010 | 75 | 8 |
| Week 10 | 18/02/2010 | 81 | 7 |
| Week 11 | 25/02/2010 | 87 | 6 |
| Week 12 | 04/03/2010 | 93 | 9= |
| Week 13 | 11/03/2010 | 102 | 10 |
| Week 14 | 18/03/2010 | 109 | 11= |
| Week 15 | 25/03/2010 | 117 | 10 |
| Week 16 | 02/04/2010 | 124 | 7= |
| Week 17 | 15/04/2010 | 124 | 11= |
No recent results.