| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Falcons | 1 - 1 | Haslemere Bluebeards | 5 | |
| 31/01/2009 | Falcons | 1 - 4 | Reading Men's Vets | 2 | |
| 14/02/2009 | Falcons | 3 - 0 | Woking Pitts | 9 | |
| 21/02/2009 | Falcons | 3 - 1 | Amersham & Chalfont Men's Vets | 7 | |
| 28/02/2009 | Falcons | 4 - 5 | Epsom Vagabonds | 8 | |
| 07/03/2009 | Falcons | 2 - 0 | Guildford Gondoliers | 8 | |
| 14/03/2009 | Falcons | 8 - 2 | Haslemere Bluebeards | 15 | |
| 21/03/2009 | Falcons | 6 - 1 | Havant Cavaliers | ![]() |
25 |
| Team Name | Owner |
|---|---|
| Buckley's Chance | Zoe Salter |
| Real Abingdon | Steve Griffiths |
| The Best Team Ever | Henri Coles |
| The Three Hopes | Giles Roper |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 5 | 164= |
| Week 4 | 18/12/2008 | 5 | 171= |
| Week 5 | 14/01/2009 | 5 | 173= |
| Week 6 | 22/01/2009 | 5 | 176= |
| Week 7 | 29/01/2009 | 5 | 180= |
| Week 8 | 04/02/2009 | 7 | 176= |
| Week 9 | 18/02/2009 | 16 | 160= |
| Week 10 | 25/02/2009 | 23 | 146= |
| Week 11 | 03/03/2009 | 31 | 138= |
| Week 12 | 12/03/2009 | 39 | 125= |
| Week 13 | 20/03/2009 | 54 | 97= |
| Week 14 | 25/03/2009 | 79 | 54= |
No recent results.