| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Fledglings | 9 - 1 | Bicester Men's 3s | 36 | |
| 29/11/2008 | Fledglings | 13 - 2 | Henley Men's 4s | ![]() |
54 |
| 06/12/2008 | Fledglings | 3 - 3 | Boyne Hill Men's 1s | 9 | |
| 13/12/2008 | Fledglings | 6 - 2 | Newbury & Thatcham Men's 3s | 32 | |
| 17/01/2009 | Fledglings | 8 - 3 | Amersham & Chalfont Men's 4s | 18 | |
| 24/01/2009 | Men's 3s | 0 - 2 | Eastcote Simbas | 3 | |
| 31/01/2009 | Men's 3s | 1 - 5 | British Airways Men's 2s | ![]() |
8 |
| 21/02/2009 | Men's 2s | 2 - 3 | Fareham Men's 2s | 4 | |
| 28/02/2009 | Men's 2s | 5 - 1 | Holcombe Men's 3s | 9 | |
| 07/03/2009 | Men's 2s | 4 - 2 | Lewes Men's 2s | 7 | |
| 14/03/2009 | Men's 3s | 0 - 0 | Rover Oxford Men's 3s | 6 | |
| 21/03/2009 | Men's 2s | 1 - 3 | Canterbury Pligrims (2A) | 7 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 36 | 9 |
| Week 2 | 03/12/2008 | 90 | 1 |
| Week 3 | 10/12/2008 | 99 | 1 |
| Week 4 | 18/12/2008 | 131 | 1 |
| Week 5 | 14/01/2009 | 131 | 1 |
| Week 6 | 22/01/2009 | 149 | 1 |
| Week 7 | 29/01/2009 | 152 | 1 |
| Week 8 | 04/02/2009 | 160 | 1 |
| Week 9 | 18/02/2009 | 160 | 1 |
| Week 10 | 25/02/2009 | 164 | 1 |
| Week 11 | 03/03/2009 | 173 | 1 |
| Week 12 | 12/03/2009 | 180 | 1 |
| Week 13 | 20/03/2009 | 186 | 1 |
| Week 14 | 25/03/2009 | 193 | 2 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.