| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Fledglings | 9 - 1 | Bicester Men's 3s | 13 | |
| 29/11/2008 | Fledglings | 13 - 2 | Henley Men's 4s | 20 | |
| 06/12/2008 | Fledglings | 3 - 3 | Boyne Hill Men's 1s | 5 | |
| 13/12/2008 | Fledglings | 6 - 2 | Newbury & Thatcham Men's 3s | 9 | |
| 17/01/2009 | Fledglings | 8 - 3 | Amersham & Chalfont Men's 4s | 10 | |
| 24/01/2009 | Fledglings | 4 - 0 | OMT Men's 3s | 14 | |
| 31/01/2009 | Fledglings | 7 - 4 | Meadhurst Men's 1s | 12 | |
| 21/02/2009 | Fledglings | 3 - 1 | Eastcote Men's 7s | 7 | |
| 28/02/2009 | Fledglings | 11 - 2 | Gerrards Cross Men's 4s | 14 | |
| 07/03/2009 | Fledglings | 5 - 0 | Bicester Men's 3s | 15 | |
| 21/03/2009 | Fledglings | 6 - 3 | Boyne Hill Men's 1s | ![]() |
15 |
| 22/03/2009 | Fledglings | 6 - 3 | Boyne Hill Men's 1s | ![]() |
15 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 13 | 55= |
| Week 2 | 03/12/2008 | 33 | 24= |
| Week 3 | 10/12/2008 | 38 | 26= |
| Week 4 | 18/12/2008 | 47 | 18= |
| Week 5 | 14/01/2009 | 47 | 22= |
| Week 6 | 22/01/2009 | 57 | 17= |
| Week 7 | 29/01/2009 | 71 | 10 |
| Week 8 | 04/02/2009 | 83 | 6 |
| Week 9 | 18/02/2009 | 83 | 9 |
| Week 10 | 25/02/2009 | 90 | 7 |
| Week 11 | 03/03/2009 | 104 | 8 |
| Week 12 | 12/03/2009 | 119 | 7= |
| Week 13 | 20/03/2009 | 119 | 9= |
| Week 14 | 25/03/2009 | 149 | 5 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.