| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Fledglings | 9 - 1 | Bicester Men's 3s | ![]() |
20 |
| 29/11/2008 | Fledglings | 13 - 2 | Henley Men's 4s | 16 | |
| 06/12/2008 | Fledglings | 3 - 3 | Boyne Hill Men's 1s | 5 | |
| 13/12/2008 | Fledglings | 6 - 2 | Newbury & Thatcham Men's 3s | ![]() |
16 |
| 17/01/2009 | Fledglings | 8 - 3 | Amersham & Chalfont Men's 4s | 10 | |
| 24/01/2009 | Fledglings | 4 - 0 | OMT Men's 3s | ![]() |
21 |
| 31/01/2009 | Fledglings | 7 - 4 | Meadhurst Men's 1s | 8 | |
| 21/02/2009 | Fledglings | 3 - 1 | Eastcote Men's 7s | 7 | |
| 28/02/2009 | Fledglings | 11 - 2 | Gerrards Cross Men's 4s | 14 | |
| 07/03/2009 | Fledglings | 5 - 0 | Bicester Men's 3s | ![]() |
22 |
| 14/03/2009 | Fledglings | 3 - 3 | Henley Men's 4s | 5 | |
| 21/03/2009 | Fledglings | 6 - 3 | Boyne Hill Men's 1s | 8 | |
| 22/03/2009 | Fledglings | 6 - 3 | Boyne Hill Men's 1s | 8 |
| Team Name | Owner |
|---|---|
| Aces Lurk | Sue Clark |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 20 | 29= |
| Week 2 | 03/12/2008 | 36 | 19= |
| Week 3 | 10/12/2008 | 41 | 22= |
| Week 4 | 18/12/2008 | 57 | 7= |
| Week 5 | 14/01/2009 | 57 | 7= |
| Week 6 | 22/01/2009 | 67 | 6= |
| Week 7 | 29/01/2009 | 88 | 3 |
| Week 8 | 04/02/2009 | 96 | 3= |
| Week 9 | 18/02/2009 | 96 | 3= |
| Week 10 | 25/02/2009 | 103 | 4 |
| Week 11 | 03/03/2009 | 117 | 4 |
| Week 12 | 12/03/2009 | 139 | 3 |
| Week 13 | 20/03/2009 | 144 | 4 |
| Week 14 | 25/03/2009 | 160 | 4 |
No recent results.