| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 29/11/2008 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 2 | 167= |
| Week 3 | 10/12/2008 | 2 | 175= |
| Week 4 | 18/12/2008 | 2 | 181= |
| Week 5 | 14/01/2009 | 2 | 182= |
| Week 6 | 22/01/2009 | 2 | 185 |
| Week 7 | 29/01/2009 | 2 | 185 |
| Week 8 | 04/02/2009 | 2 | 187 |
| Week 9 | 18/02/2009 | 2 | 187 |
| Week 10 | 25/02/2009 | 2 | 189 |
| Week 11 | 03/03/2009 | 2 | 189 |
| Week 12 | 12/03/2009 | 2 | 189 |
| Week 13 | 20/03/2009 | 2 | 189 |
| Week 14 | 25/03/2009 | 2 | 190 |
No recent results.