| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 29/11/2008 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 13/12/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 5 | |
| 17/01/2009 | Men's 4s | 0 - 3 | Wallingford Men's 3s | 2 | |
| 24/01/2009 | Men's 4s | 3 - 5 | Eastcote Men's 5s | ![]() |
18 |
| 14/02/2009 | Men's 4s | 0 - 3 | Ashford (Middlesex) Men's 4s | 2 | |
| 21/02/2009 | Men's 4s | 2 - 3 | Gerrards Cross Men's 3s | 4 | |
| 28/02/2009 | Men's 4s | 0 - 6 | British Airways Men's 3s | -1 | |
| 07/03/2009 | Men's 4s | 0 - 3 | Eastcote Men's 6s | 2 |
| Team Name | Owner |
|---|---|
| It's not Napolean Brandy | James Gordon |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 2 | 167= |
| Week 3 | 10/12/2008 | 2 | 175= |
| Week 4 | 18/12/2008 | 7 | 166= |
| Week 5 | 14/01/2009 | 7 | 167= |
| Week 6 | 22/01/2009 | 9 | 162= |
| Week 7 | 29/01/2009 | 27 | 105= |
| Week 8 | 04/02/2009 | 27 | 119= |
| Week 9 | 18/02/2009 | 29 | 123= |
| Week 10 | 25/02/2009 | 33 | 120= |
| Week 11 | 03/03/2009 | 32 | 131= |
| Week 12 | 12/03/2009 | 34 | 138= |
| Week 13 | 20/03/2009 | 34 | 141 |
| Week 14 | 25/03/2009 | 34 | 145 |
No recent results.