| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 4s | 2 - 2 | Eastcote Men's 6s | 5 | |
| 24/01/2009 | Men's 3s | 0 - 2 | Eastcote Simbas | 3 | |
| 31/01/2009 | Men's 4s | 1 - 7 | Staines Men's 4s | -1 | |
| 21/02/2009 | Men's 4s | 2 - 3 | Gerrards Cross Men's 3s | ![]() |
15 |
| 28/02/2009 | Men's 4s | 0 - 6 | British Airways Men's 3s | ![]() |
6 |
| 07/03/2009 | Men's 4s | 0 - 3 | Eastcote Men's 6s | 2 | |
| 14/03/2009 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 21/03/2009 | Men's 3s | 5 - 3 | Gerrards Cross Men's 2s | 7 |
| Team Name | Owner |
|---|---|
| The Team | Libby Leadbeater |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 5 | 164= |
| Week 4 | 18/12/2008 | 5 | 171= |
| Week 5 | 14/01/2009 | 5 | 173= |
| Week 6 | 22/01/2009 | 5 | 176= |
| Week 7 | 29/01/2009 | 8 | 168= |
| Week 8 | 04/02/2009 | 7 | 176= |
| Week 9 | 18/02/2009 | 7 | 178 |
| Week 10 | 25/02/2009 | 22 | 150= |
| Week 11 | 03/03/2009 | 28 | 141= |
| Week 12 | 12/03/2009 | 30 | 145= |
| Week 13 | 20/03/2009 | 32 | 144= |
| Week 14 | 25/03/2009 | 39 | 138= |
No recent results.