| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 4s | 2 - 2 | Eastcote Men's 6s | 5 |
| Team Name | Owner |
|---|---|
| Jonny's Giants | Jon Elkins |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 5 | 164= |
| Week 4 | 18/12/2008 | 5 | 171= |
| Week 5 | 14/01/2009 | 5 | 173= |
| Week 6 | 22/01/2009 | 5 | 176= |
| Week 7 | 29/01/2009 | 5 | 180= |
| Week 8 | 04/02/2009 | 5 | 182= |
| Week 9 | 18/02/2009 | 5 | 183= |
| Week 10 | 25/02/2009 | 5 | 187 |
| Week 11 | 03/03/2009 | 5 | 187 |
| Week 12 | 12/03/2009 | 5 | 188 |
| Week 13 | 20/03/2009 | 5 | 188 |
| Week 14 | 25/03/2009 | 5 | 189 |
No recent results.