| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 29/11/2008 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 06/12/2008 | Men's 4s | 0 - 2 | Slough Men's 3s | ![]() |
0 |
| 13/12/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | ![]() |
16 |
| 17/01/2009 | Men's 4s | 0 - 3 | Wallingford Men's 3s | 2 | |
| 24/01/2009 | Men's 4s | 3 - 5 | Eastcote Men's 5s | 3 | |
| 31/01/2009 | Men's 4s | 1 - 7 | Staines Men's 4s | -1 | |
| 14/02/2009 | Men's 4s | 0 - 3 | Ashford (Middlesex) Men's 4s | ![]() |
1 |
| 28/02/2009 | Men's 4s | 0 - 6 | British Airways Men's 3s | -1 | |
| 14/03/2009 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 |
| Team Name | Owner |
|---|---|
| HAKUNA MATA 2 | Chris Blackburn |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 2 | 167= |
| Week 3 | 10/12/2008 | 2 | 175= |
| Week 4 | 18/12/2008 | 18 | 118= |
| Week 5 | 14/01/2009 | 18 | 123= |
| Week 6 | 22/01/2009 | 20 | 128 |
| Week 7 | 29/01/2009 | 23 | 125= |
| Week 8 | 04/02/2009 | 22 | 137= |
| Week 9 | 18/02/2009 | 23 | 143= |
| Week 10 | 25/02/2009 | 23 | 146= |
| Week 11 | 03/03/2009 | 22 | 154= |
| Week 12 | 12/03/2009 | 22 | 162= |
| Week 13 | 20/03/2009 | 24 | 162= |
| Week 14 | 25/03/2009 | 24 | 162= |
No recent results.