| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 4s | 2 - 2 | Eastcote Men's 6s | 5 | |
| 29/11/2008 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 06/12/2008 | Men's 4s | 0 - 2 | Slough Men's 3s | ![]() |
10 |
| 13/12/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 5 | |
| 17/01/2009 | Men's 4s | 0 - 3 | Wallingford Men's 3s | 2 | |
| 24/01/2009 | Men's 4s | 3 - 5 | Eastcote Men's 5s | 3 | |
| 31/01/2009 | Men's 4s | 1 - 7 | Staines Men's 4s | -1 | |
| 21/02/2009 | Men's 4s | 2 - 3 | Gerrards Cross Men's 3s | 4 | |
| 28/02/2009 | Men's 4s | 0 - 6 | British Airways Men's 3s | -1 | |
| 07/03/2009 | Men's 4s | 0 - 3 | Eastcote Men's 6s | 2 | |
| 14/03/2009 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 21/03/2009 | Men's 4s | 1 - 6 | Slough Men's 3s | 0 |
| Team Name | Owner |
|---|---|
| Jonny's Giants | Jon Elkins |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 7 | 132= |
| Week 3 | 10/12/2008 | 17 | 93= |
| Week 4 | 18/12/2008 | 22 | 97= |
| Week 5 | 14/01/2009 | 22 | 103= |
| Week 6 | 22/01/2009 | 24 | 109= |
| Week 7 | 29/01/2009 | 27 | 105= |
| Week 8 | 04/02/2009 | 26 | 125= |
| Week 9 | 18/02/2009 | 26 | 134= |
| Week 10 | 25/02/2009 | 30 | 133 |
| Week 11 | 03/03/2009 | 29 | 140 |
| Week 12 | 12/03/2009 | 31 | 143= |
| Week 13 | 20/03/2009 | 33 | 142= |
| Week 14 | 25/03/2009 | 33 | 146= |
No recent results.