| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 06/12/2008 | Men's 4s | 0 - 2 | Slough Men's 3s | 3 | |
| 13/12/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 5 | |
| 21/03/2009 | Men's 4s | 1 - 6 | Slough Men's 3s | 0 |
| Team Name | Owner |
|---|---|
| Maroon Mayhem | Flick Hughes |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 0 | 173= |
| Week 3 | 10/12/2008 | 3 | 171= |
| Week 4 | 18/12/2008 | 8 | 158= |
| Week 5 | 14/01/2009 | 8 | 160= |
| Week 6 | 22/01/2009 | 8 | 164= |
| Week 7 | 29/01/2009 | 8 | 168= |
| Week 8 | 04/02/2009 | 8 | 171= |
| Week 9 | 18/02/2009 | 8 | 173= |
| Week 10 | 25/02/2009 | 8 | 180= |
| Week 11 | 03/03/2009 | 8 | 180= |
| Week 12 | 12/03/2009 | 8 | 180= |
| Week 13 | 20/03/2009 | 8 | 182= |
| Week 14 | 25/03/2009 | 8 | 183= |
No recent results.