| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 4s | 2 - 2 | Eastcote Men's 6s | 5 | |
| 06/12/2008 | Men's 4s | 0 - 2 | Slough Men's 3s | 3 | |
| 13/12/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 5 | |
| 17/01/2009 | Men's 4s | 0 - 3 | Wallingford Men's 3s | 2 | |
| 24/01/2009 | Men's 4s | 3 - 5 | Eastcote Men's 5s | 3 | |
| 31/01/2009 | Men's 4s | 1 - 7 | Staines Men's 4s | -1 | |
| 14/02/2009 | Men's 4s | 0 - 3 | Ashford (Middlesex) Men's 4s | 2 | |
| 28/02/2009 | Men's 4s | 0 - 6 | British Airways Men's 3s | -1 | |
| 14/03/2009 | Men's 4s | 0 - 3 | High Wycombe Men's 4s | 2 | |
| 21/03/2009 | Men's 4s | 1 - 6 | Slough Men's 3s | 0 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 8 | 148= |
| Week 4 | 18/12/2008 | 13 | 137= |
| Week 5 | 14/01/2009 | 13 | 140= |
| Week 6 | 22/01/2009 | 15 | 143= |
| Week 7 | 29/01/2009 | 18 | 138= |
| Week 8 | 04/02/2009 | 17 | 153= |
| Week 9 | 18/02/2009 | 19 | 149= |
| Week 10 | 25/02/2009 | 19 | 156= |
| Week 11 | 03/03/2009 | 18 | 159= |
| Week 12 | 12/03/2009 | 18 | 166= |
| Week 13 | 20/03/2009 | 20 | 166= |
| Week 14 | 25/03/2009 | 20 | 168= |
No recent results.