| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 3s | 5 - 0 | High Wycombe Men's 3s | 15 | |
| 29/11/2008 | Men's 3s | 4 - 2 | Rover Oxford Men's 3s | 7 | |
| 13/12/2008 | Men's 3s | 6 - 0 | City of Oxford Men's 2s | 16 | |
| 17/01/2009 | Men's 3s | 2 - 0 | Wokingham Men's 2s | 12 | |
| 24/01/2009 | Men's 3s | 0 - 2 | Eastcote Simbas | 3 | |
| 31/01/2009 | Men's 3s | 1 - 5 | British Airways Men's 2s | 1 | |
| 07/03/2009 | Men's 4s | 0 - 3 | Eastcote Men's 6s | 2 | |
| 14/03/2009 | Fledglings | 3 - 3 | Henley Men's 4s | ![]() |
12 |
| 21/03/2009 | Men's 3s | 5 - 3 | Gerrards Cross Men's 2s | 7 | |
| 22/03/2009 | Men's 3s | 5 - 3 | Gerrards Cross Men's 2s | 7 |
| Team Name | Owner |
|---|---|
| Black Bears | Wendy Sobey |
| Grey Bears | Ian Sobey |
| Hen's Hawks | Henry Manuel |
| Timmyseesred | Nick Lamb |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 15 | 43= |
| Week 2 | 03/12/2008 | 22 | 51= |
| Week 3 | 10/12/2008 | 22 | 73= |
| Week 4 | 18/12/2008 | 38 | 36= |
| Week 5 | 14/01/2009 | 38 | 42= |
| Week 6 | 22/01/2009 | 50 | 31= |
| Week 7 | 29/01/2009 | 53 | 31= |
| Week 8 | 04/02/2009 | 54 | 40= |
| Week 9 | 18/02/2009 | 54 | 48= |
| Week 10 | 25/02/2009 | 54 | 54= |
| Week 11 | 03/03/2009 | 54 | 66= |
| Week 12 | 12/03/2009 | 56 | 76= |
| Week 13 | 20/03/2009 | 68 | 61= |
| Week 14 | 25/03/2009 | 82 | 45= |
No recent results.