| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 15/11/2008 | Men's 2s | 2 - 5 | Holcombe Men's 3s | 2 | |
| 22/11/2008 | Men's 2s | 3 - 0 | Lewes Men's 2s | 8 | |
| 13/12/2008 | Men's 3s | 6 - 0 | City of Oxford Men's 2s | 14 |
| Team Name | Owner |
|---|---|
| Blackburn's Barnacles | Drew Blackburn |
| HAKUNA MATA 2 | Chris Blackburn |
| I'm Bitter about my valuation | George Meagher |
| Real Abingdon | Steve Griffiths |
| Straight to the Top | Jonny Bruce |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 2 | 62= |
| Week 1 | 26/11/2008 | 10 | 79= |
| Week 2 | 03/12/2008 | 10 | 110 |
| Week 3 | 10/12/2008 | 10 | 143= |
| Week 4 | 18/12/2008 | 24 | 93 |
| Week 5 | 14/01/2009 | 24 | 99 |
| Week 6 | 22/01/2009 | 24 | 109= |
| Week 7 | 29/01/2009 | 24 | 121= |
| Week 8 | 04/02/2009 | 24 | 133= |
| Week 9 | 18/02/2009 | 24 | 140= |
| Week 10 | 25/02/2009 | 24 | 145 |
| Week 11 | 03/03/2009 | 24 | 150 |
| Week 12 | 12/03/2009 | 24 | 158 |
| Week 13 | 20/03/2009 | 24 | 162= |
| Week 14 | 25/03/2009 | 24 | 162= |
No recent results.