| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 3s | 5 - 0 | High Wycombe Men's 3s | 13 | |
| 29/11/2008 | Men's 3s | 4 - 2 | Rover Oxford Men's 3s | ![]() |
20 |
| 06/12/2008 | Men's 3s | 9 - 0 | Gerrards Cross Men's 2s | 26 | |
| 13/12/2008 | Men's 3s | 6 - 0 | City of Oxford Men's 2s | 14 | |
| 24/01/2009 | Men's 3s | 0 - 2 | Eastcote Simbas | 3 | |
| 31/01/2009 | Men's 2s | 1 - 4 | Havant Men's 2s | 2 | |
| 14/02/2009 | Men's 2s | 3 - 2 | Staines Men's 2s | 9 | |
| 21/02/2009 | Men's 2s | 2 - 3 | Fareham Men's 2s | 7 | |
| 28/02/2009 | Men's 2s | 5 - 1 | Holcombe Men's 3s | ![]() |
19 |
| 07/03/2009 | Men's 2s | 4 - 2 | Lewes Men's 2s | 7 | |
| 14/03/2009 | Men's 2s | 1 - 2 | Chichester Priory Park Men's 2s | 4 |
| Team Name | Owner |
|---|---|
| Sam's Stormers: Take 2 | Sam Chilvers |
| The Team With No Name | Jane Chilvers |
| The Underachievers | Dan Robins |
| The Undercover Monkey Patrol | Sjouke Tolsma |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 13 | 55= |
| Week 2 | 03/12/2008 | 33 | 24= |
| Week 3 | 10/12/2008 | 59 | 2= |
| Week 4 | 18/12/2008 | 73 | 2 |
| Week 5 | 14/01/2009 | 73 | 2 |
| Week 6 | 22/01/2009 | 73 | 5 |
| Week 7 | 29/01/2009 | 76 | 6= |
| Week 8 | 04/02/2009 | 78 | 12= |
| Week 9 | 18/02/2009 | 87 | 6 |
| Week 10 | 25/02/2009 | 94 | 6 |
| Week 11 | 03/03/2009 | 113 | 5 |
| Week 12 | 12/03/2009 | 120 | 6 |
| Week 13 | 20/03/2009 | 124 | 6= |
| Week 14 | 25/03/2009 | 124 | 13= |
No recent results.