| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 15/11/2008 | Men's 2s | 2 - 5 | Holcombe Men's 3s | ![]() |
1 |
| 29/11/2008 | Men's 2s | 2 - 3 | Chichester Priory Park Men's 2s | 4 | |
| 06/12/2008 | Men's 2s | 4 - 3 | Canterbury Pligrims (2A) | 10 | |
| 13/12/2008 | Men's 2s | 1 - 2 | Winchester Men's 2s | ![]() |
3 |
| 24/01/2009 | Men's 2s | 0 - 5 | Oxted Men's 2s | 0 | |
| 14/02/2009 | Men's 2s | 3 - 2 | Staines Men's 2s | 6 | |
| 21/02/2009 | Men's 2s | 2 - 3 | Fareham Men's 2s | ![]() |
1 |
| 28/02/2009 | Men's 2s | 5 - 1 | Holcombe Men's 3s | 9 | |
| 07/03/2009 | Men's 2s | 4 - 2 | Lewes Men's 2s | ![]() |
12 |
| 14/03/2009 | Men's 2s | 1 - 2 | Chichester Priory Park Men's 2s | 4 | |
| 21/03/2009 | Men's 2s | 1 - 3 | Canterbury Pligrims (2A) | 3 |
| Team Name | Owner |
|---|---|
| Chitty's Bang Bangs! | Alex Chitty |
| I am invincible....... | Joanne Hopkins |
| It's not Napolean Brandy | James Gordon |
| Team HM | Mandy & Justin Hamilton-Martin |
| The Three Hopes | Giles Roper |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 1 | 69 |
| Week 1 | 26/11/2008 | 1 | 155 |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 15 | 106= |
| Week 4 | 18/12/2008 | 18 | 118= |
| Week 5 | 14/01/2009 | 18 | 123= |
| Week 6 | 22/01/2009 | 18 | 133= |
| Week 7 | 29/01/2009 | 18 | 138= |
| Week 8 | 04/02/2009 | 18 | 149= |
| Week 9 | 18/02/2009 | 24 | 140= |
| Week 10 | 25/02/2009 | 25 | 142= |
| Week 11 | 03/03/2009 | 34 | 128 |
| Week 12 | 12/03/2009 | 46 | 109= |
| Week 13 | 20/03/2009 | 50 | 114= |
| Week 14 | 25/03/2009 | 53 | 116= |
No recent results.