| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 06/12/2008 | Men's 2s | 4 - 3 | Canterbury Pligrims (2A) | 6 | |
| 24/01/2009 | Men's 2s | 0 - 5 | Oxted Men's 2s | 0 | |
| 31/01/2009 | Men's 2s | 1 - 4 | Havant Men's 2s | ![]() |
-1 |
| 21/02/2009 | Men's 2s | 2 - 3 | Fareham Men's 2s | 4 | |
| 28/02/2009 | Men's 2s | 5 - 1 | Holcombe Men's 3s | 9 | |
| 07/03/2009 | Men's 2s | 4 - 2 | Lewes Men's 2s | 7 | |
| 14/03/2009 | Men's 2s | 1 - 2 | Chichester Priory Park Men's 2s | 4 | |
| 21/03/2009 | Men's 2s | 1 - 3 | Canterbury Pligrims (2A) | 3 |
| Team Name | Owner |
|---|---|
| Top Trumps | Sophie Wilson |
| We don't know what we're doing! | Mark & Owen Beachey |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 0 | 173= |
| Week 3 | 10/12/2008 | 6 | 161= |
| Week 4 | 18/12/2008 | 6 | 168= |
| Week 5 | 14/01/2009 | 6 | 169= |
| Week 6 | 22/01/2009 | 6 | 172= |
| Week 7 | 29/01/2009 | 6 | 177= |
| Week 8 | 04/02/2009 | 5 | 182= |
| Week 9 | 18/02/2009 | 5 | 183= |
| Week 10 | 25/02/2009 | 9 | 178= |
| Week 11 | 03/03/2009 | 18 | 159= |
| Week 12 | 12/03/2009 | 25 | 155= |
| Week 13 | 20/03/2009 | 29 | 150= |
| Week 14 | 25/03/2009 | 32 | 149= |
No recent results.