| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Men's 3s | 5 - 0 | High Wycombe Men's 3s | 13 | |
| 29/11/2008 | Men's 3s | 4 - 2 | Rover Oxford Men's 3s | 10 | |
| 06/12/2008 | Men's 3s | 9 - 0 | Gerrards Cross Men's 2s | ![]() |
36 |
| 31/01/2009 | Men's 3s | 1 - 5 | British Airways Men's 2s | 1 | |
| 21/02/2009 | Men's 3s | 7 - 0 | Newbury & Thatcham Men's 2s | ![]() |
22 |
| 28/02/2009 | Men's 3s | 7 - 3 | Eastcote Men's 4s | 15 | |
| 07/03/2009 | Men's 3s | 3 - 6 | High Wycombe Men's 3s | 5 | |
| 14/03/2009 | Men's 3s | 0 - 0 | Rover Oxford Men's 3s | ![]() |
2 |
| 21/03/2009 | Men's 3s | 5 - 3 | Gerrards Cross Men's 2s | ![]() |
29 |
| Team Name | Owner |
|---|---|
| Good Going Forward | Paul Dunleavy |
| The Undercover Monkey Patrol | Sjouke Tolsma |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 13 | 55= |
| Week 2 | 03/12/2008 | 23 | 47= |
| Week 3 | 10/12/2008 | 59 | 2= |
| Week 4 | 18/12/2008 | 59 | 5= |
| Week 5 | 14/01/2009 | 59 | 5= |
| Week 6 | 22/01/2009 | 59 | 13= |
| Week 7 | 29/01/2009 | 59 | 23= |
| Week 8 | 04/02/2009 | 60 | 28= |
| Week 9 | 18/02/2009 | 60 | 35= |
| Week 10 | 25/02/2009 | 82 | 15= |
| Week 11 | 03/03/2009 | 97 | 12 |
| Week 12 | 12/03/2009 | 102 | 14 |
| Week 13 | 20/03/2009 | 104 | 19 |
| Week 14 | 25/03/2009 | 133 | 8 |
No recent results.