Banner picture of Hawks players

Player Profile for Dan Money - Fantasy League 2008-2009

Fixtures Dan Money has played in:

Bonuses / Penalties Points Gained
22/11/2008 Men's 1s 3 - 4 Staines Men's 1s 4
29/11/2008 Men's 1s 1 - 2 Chichester Priory Park Men's 1s 4
06/12/2008 Men's 1s 2 - 2 Oxford University Men's 1s Player of the Match 12
13/12/2008 Men's 1s 3 - 2 Maidstone Men's 1s 6
17/01/2009 Men's 1s 3 - 3 Banbury Men's 1s Player of the Match 12
24/01/2009 Men's 1s 1 - 3 Teddington Men's 1s 3
31/01/2009 Men's 1s 1 - 1 Brighton & Hove Men's 1s 5
14/02/2009 Men's 1s 1 - 3 Fareham Men's 1s 3
21/02/2009 Men's 1s 2 - 3 Spencer Men's 1s 4
28/02/2009 Men's 1s 0 - 4 Tulse Hill & Dulwich Men's 1s Yellow Card -2
07/03/2009 Men's 1s 2 - 2 Staines Men's 1s 5
14/03/2009 Men's 1s 0 - 3 Chichester Priory Park Men's 1s Player of the Match 9
21/03/2009 Men's 1s 3 - 4 Oxford University Men's 1s 4

Fantasy teams containing Dan Money:

Team Name Owner
Matthew7v7-8 Nick Ferraby
Norfolk and Chance! Vaughan Jagger
Oxford Forks Martin Sykes
Robbo's Raiders Simon Robinson
Straight to the Top Jonny Bruce
Teacher's Pets!!! Lisa Jones
Team Bootz Beth Warne
The Best Team Ever Henri Coles
The Team Libby Leadbeater
Those Orange Smarties Rosie Nagle
Tim's Terriers Tim Tinson
Yum yum goal pie Dan Money

Scores so far:

Date Cumulative Score Rank
Week-1 13/11/2008 0 46=
Week 0 20/11/2008 0 70=
Week 1 26/11/2008 4 122=
Week 2 03/12/2008 8 112=
Week 3 10/12/2008 20 82=
Week 4 18/12/2008 26 82=
Week 5 14/01/2009 26 88=
Week 6 22/01/2009 38 58=
Week 7 29/01/2009 41 59=
Week 8 04/02/2009 46 60=
Week 9 18/02/2009 49 63=
Week 10 25/02/2009 53 59=
Week 11 03/03/2009 51 74=
Week 12 12/03/2009 56 76=
Week 13 20/03/2009 65 71=
Week 14 25/03/2009 69 73=
You could sponsor us How to Join

Other fantasy leagues

Fantasy League 2011-2012
Fantasy League 2010-2011
Fantasy League 2009-2010
Fantasy League 2007-2008

Recent Match Results

No recent results.

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.
News from England Hockey