| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 06/12/2008 | Ladies 4s | 1 - 3 | City of Oxford Ladies 4s | 3 | |
| 17/01/2009 | Ladies 4s | 0 - 5 | Wycombe Rye Ladies 4s | 0 | |
| 24/01/2009 | Ladies 4s | 1 - 2 | Scarlet Runners Ladies' 1s | 8 | |
| 31/01/2009 | Ladies 4s | 2 - 3 | Reading Ladies 4s | 4 | |
| 14/02/2009 | Ladies 4s | 2 - 4 | Reading Ladies 3s | 3 | |
| 21/02/2009 | Ladies 4s | 2 - 3 | Marlow Ladies 3s | 4 | |
| 07/03/2009 | Ladies 4s | 2 - 0 | Henley Ladies 4s | 8 | |
| 14/03/2009 | Ladies 4s | 3 - 2 | Sonning Ladies 4s | ![]() |
21 |
| 21/03/2009 | Ladies 4s | 6 - 1 | Phoenix & Ranelagh Ladies 3s | 18 |
| Team Name | Owner |
|---|---|
| Blackburn's Barnacles | Drew Blackburn |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 0 | 156= |
| Week 2 | 03/12/2008 | 0 | 173= |
| Week 3 | 10/12/2008 | 3 | 171= |
| Week 4 | 18/12/2008 | 3 | 179= |
| Week 5 | 14/01/2009 | 3 | 180= |
| Week 6 | 22/01/2009 | 3 | 183= |
| Week 7 | 29/01/2009 | 11 | 162= |
| Week 8 | 04/02/2009 | 15 | 160= |
| Week 9 | 18/02/2009 | 18 | 154= |
| Week 10 | 25/02/2009 | 22 | 150= |
| Week 11 | 03/03/2009 | 22 | 154= |
| Week 12 | 12/03/2009 | 30 | 145= |
| Week 13 | 20/03/2009 | 51 | 108= |
| Week 14 | 25/03/2009 | 69 | 73= |
No recent results.