| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Ladies 4s | 1 - 1 | Sonning Ladies 4s | 5 | |
| 06/12/2008 | Ladies 4s | 1 - 3 | City of Oxford Ladies 4s | 3 | |
| 17/01/2009 | Ladies 4s | 0 - 5 | Wycombe Rye Ladies 4s | 0 | |
| 24/01/2009 | Ladies 4s | 1 - 2 | Scarlet Runners Ladies' 1s | 4 | |
| 31/01/2009 | Ladies 4s | 2 - 3 | Reading Ladies 4s | ![]() |
16 |
| 14/02/2009 | Ladies 4s | 2 - 4 | Reading Ladies 3s | 3 | |
| 21/02/2009 | Ladies 4s | 2 - 3 | Marlow Ladies 3s | 4 | |
| 28/02/2009 | Harriers | 4 - 1 | Banbury Development | 8 | |
| 07/03/2009 | Ladies 4s | 2 - 0 | Henley Ladies 4s | 12 | |
| 14/03/2009 | Ladies 4s | 3 - 2 | Sonning Ladies 4s | 6 |
| Team Name | Owner |
|---|---|
| Great Expectations | David Blomley |
| I forgive you Henri! | Andy Brown |
| I'm Bitter about my valuation | George Meagher |
| Matthew7v7-8 | Nick Ferraby |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 5 | 151= |
| Week 3 | 10/12/2008 | 8 | 148= |
| Week 4 | 18/12/2008 | 8 | 158= |
| Week 5 | 14/01/2009 | 8 | 160= |
| Week 6 | 22/01/2009 | 8 | 164= |
| Week 7 | 29/01/2009 | 12 | 160= |
| Week 8 | 04/02/2009 | 28 | 116= |
| Week 9 | 18/02/2009 | 31 | 118= |
| Week 10 | 25/02/2009 | 35 | 116= |
| Week 11 | 03/03/2009 | 43 | 104= |
| Week 12 | 12/03/2009 | 55 | 82= |
| Week 13 | 20/03/2009 | 61 | 79= |
| Week 14 | 25/03/2009 | 61 | 94= |
No recent results.