| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Ladies 4s | 1 - 1 | Sonning Ladies 4s | 5 | |
| 29/11/2008 | Ladies 4s | 2 - 1 | Phoenix & Ranelagh Ladies 3s | 6 | |
| 06/12/2008 | Ladies 4s | 1 - 3 | City of Oxford Ladies 4s | 3 | |
| 13/12/2008 | Ladies 4s | 15 - 0 | Abingdon Ladies 2s | 25 | |
| 17/01/2009 | Ladies 4s | 0 - 5 | Wycombe Rye Ladies 4s | ![]() |
7 |
| 24/01/2009 | Ladies 4s | 1 - 2 | Scarlet Runners Ladies' 1s | 4 | |
| 31/01/2009 | Ladies 4s | 2 - 3 | Reading Ladies 4s | ![]() |
11 |
| 14/02/2009 | Ladies 4s | 2 - 4 | Reading Ladies 3s | 3 | |
| 21/02/2009 | Ladies 4s | 2 - 3 | Marlow Ladies 3s | 4 | |
| 28/02/2009 | Ladies 4s | 0 - 1 | Abingdon Ladies 2s | 4 | |
| 07/03/2009 | Ladies 4s | 2 - 0 | Henley Ladies 4s | 12 | |
| 14/03/2009 | Ladies 4s | 3 - 2 | Sonning Ladies 4s | 6 | |
| 21/03/2009 | Ladies 4s | 6 - 1 | Phoenix & Ranelagh Ladies 3s | 10 |
| Team Name | Owner |
|---|---|
| Baggs for Better Bacon | Caroline Baggs |
| BARKIN | Helen Bleach |
| Fred's Fantasy | Freddie Coppin |
| Real Abingdon | Steve Griffiths |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 11 | 98= |
| Week 3 | 10/12/2008 | 14 | 110= |
| Week 4 | 18/12/2008 | 39 | 35 |
| Week 5 | 14/01/2009 | 39 | 41 |
| Week 6 | 22/01/2009 | 46 | 35 |
| Week 7 | 29/01/2009 | 50 | 37= |
| Week 8 | 04/02/2009 | 61 | 26= |
| Week 9 | 18/02/2009 | 64 | 28= |
| Week 10 | 25/02/2009 | 68 | 35= |
| Week 11 | 03/03/2009 | 72 | 40 |
| Week 12 | 12/03/2009 | 84 | 31= |
| Week 13 | 20/03/2009 | 90 | 31= |
| Week 14 | 25/03/2009 | 100 | 29= |
No recent results.