| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 22/11/2008 | Ladies 4s | 1 - 1 | Sonning Ladies 4s | 5 | |
| 29/11/2008 | Ladies 4s | 2 - 1 | Phoenix & Ranelagh Ladies 3s | 6 | |
| 06/12/2008 | Ladies 3s | 3 - 2 | Wycombe Rye Ladies 3s | 6 | |
| 17/01/2009 | Harriers | 2 - 0 | West Witney Development | 12 | |
| 24/01/2009 | Ladies 4s | 1 - 2 | Scarlet Runners Ladies' 1s | 4 | |
| 31/01/2009 | Ladies 4s | 2 - 3 | Reading Ladies 4s | 4 | |
| 14/02/2009 | Ladies 4s | 2 - 4 | Reading Ladies 3s | ![]() ![]() |
13 |
| 21/02/2009 | Ladies 4s | 2 - 3 | Marlow Ladies 3s | 4 | |
| 28/02/2009 | Ladies 4s | 0 - 1 | Abingdon Ladies 2s | 4 | |
| 07/03/2009 | Ladies 4s | 2 - 0 | Henley Ladies 4s | 12 | |
| 21/03/2009 | Ladies 4s | 6 - 1 | Phoenix & Ranelagh Ladies 3s | 10 |
| Team Name | Owner |
|---|---|
| The Brown Bears | Thomas Sobey |
| The Three Hopes | Giles Roper |
| Top Trumps | Sophie Wilson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 0 | 70= |
| Week 1 | 26/11/2008 | 5 | 96= |
| Week 2 | 03/12/2008 | 11 | 98= |
| Week 3 | 10/12/2008 | 17 | 93= |
| Week 4 | 18/12/2008 | 17 | 126= |
| Week 5 | 14/01/2009 | 17 | 130= |
| Week 6 | 22/01/2009 | 29 | 87= |
| Week 7 | 29/01/2009 | 33 | 85= |
| Week 8 | 04/02/2009 | 37 | 85= |
| Week 9 | 18/02/2009 | 50 | 59= |
| Week 10 | 25/02/2009 | 54 | 54= |
| Week 11 | 03/03/2009 | 58 | 59= |
| Week 12 | 12/03/2009 | 70 | 50= |
| Week 13 | 20/03/2009 | 70 | 56= |
| Week 14 | 25/03/2009 | 80 | 50= |
No recent results.