| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 15/11/2008 | Ladies 3s | 1 - 3 | Maidenhead Ladies 3s | 3 | |
| 06/12/2008 | Ladies 3s | 3 - 2 | Wycombe Rye Ladies 3s | ![]() |
16 |
| 13/12/2008 | Ladies 3s | 2 - 0 | Sonning Ladies 3s | 7 | |
| 17/01/2009 | Ladies 3s | 1 - 2 | Bicester Ladies 1s | 4 | |
| 31/01/2009 | Ladies 3s | 0 - 1 | Wychwood Ladies 1s | 4 | |
| 14/02/2009 | Ladies 3s | 3 - 1 | Newbury & Thatcham Ladies' 2s | ![]() |
17 |
| 21/02/2009 | Ladies 3s | 4 - 1 | West Witney Ladies 2s | ![]() |
21 |
| 28/02/2009 | Ladies 3s | 1 - 2 | Maidenhead Ladies 3s | 4 | |
| 07/03/2009 | Ladies 3s | 4 - 0 | Amersham & Chalfont Ladies 3s | 9 | |
| 14/03/2009 | Ladies 3s | 1 - 1 | Abingdon Pilgrims Ladies' 1s | 8 | |
| 21/03/2009 | Ladies 3s | 4 - 1 | Wycombe Rye Ladies 3s | 8 |
| Team Name | Owner |
|---|---|
| Straight to the Top | Jonny Bruce |
| The Best Team Ever | Henri Coles |
| The Williams Wonders | Phil Williams |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 3 | 50= |
| Week 1 | 26/11/2008 | 3 | 142= |
| Week 2 | 03/12/2008 | 3 | 165= |
| Week 3 | 10/12/2008 | 19 | 85= |
| Week 4 | 18/12/2008 | 26 | 82= |
| Week 5 | 14/01/2009 | 26 | 88= |
| Week 6 | 22/01/2009 | 30 | 82= |
| Week 7 | 29/01/2009 | 30 | 94= |
| Week 8 | 04/02/2009 | 34 | 97 |
| Week 9 | 18/02/2009 | 51 | 56= |
| Week 10 | 25/02/2009 | 72 | 31= |
| Week 11 | 03/03/2009 | 76 | 34= |
| Week 12 | 12/03/2009 | 85 | 28= |
| Week 13 | 20/03/2009 | 93 | 26= |
| Week 14 | 25/03/2009 | 101 | 27= |
No recent results.