| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 15/11/2008 | Ladies 3s | 1 - 3 | Maidenhead Ladies 3s | 3 | |
| 31/01/2009 | Ladies 3s | 0 - 1 | Wychwood Ladies 1s | 4 | |
| 14/02/2009 | Ladies 2s | 0 - 2 | Southgate Ladies' 2s | 3 | |
| 28/02/2009 | Ladies 2s | 1 - 2 | Banbury Ladies 1s | 7 | |
| 07/03/2009 | Ladies 2s | 2 - 3 | City of Oxford Ladies 1s | 4 | |
| 14/03/2009 | Ladies 2s | 1 - 0 | Bracknell Ladies' 1s | 6 | |
| 21/03/2009 | Ladies 2s | 1 - 3 | Staines Ladies' 2s | 3 |
| Team Name | Owner |
|---|---|
| Team Scott! | Kelly Scott |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week-1 | 13/11/2008 | 0 | 46= |
| Week 0 | 20/11/2008 | 3 | 50= |
| Week 1 | 26/11/2008 | 3 | 142= |
| Week 2 | 03/12/2008 | 3 | 165= |
| Week 3 | 10/12/2008 | 3 | 171= |
| Week 4 | 18/12/2008 | 3 | 179= |
| Week 5 | 14/01/2009 | 3 | 180= |
| Week 6 | 22/01/2009 | 3 | 183= |
| Week 7 | 29/01/2009 | 3 | 184 |
| Week 8 | 04/02/2009 | 7 | 176= |
| Week 9 | 18/02/2009 | 10 | 169= |
| Week 10 | 25/02/2009 | 10 | 176= |
| Week 11 | 03/03/2009 | 17 | 165= |
| Week 12 | 12/03/2009 | 21 | 164= |
| Week 13 | 20/03/2009 | 27 | 155= |
| Week 14 | 25/03/2009 | 30 | 153 |
No recent results.