| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Ladies 3s | 0 - 2 | City of Oxford Ladies 2s | 3 | |
| 26/01/2008 | Ladies 3s | 2 - 1 | Henley Ladies 3s | 6 | |
| 02/02/2008 | Ladies 3s | 2 - 1 | Wycombe Rye Ladies 3s | 6 | |
| 16/02/2008 | Ladies 3s | 0 - 2 | Oxford University Ladies 2s | 3 | |
| 08/03/2008 | Harriers | 1 - 1 | Reading Ladies 3A | 5 | |
| 15/03/2008 | Harriers | 3 - 2 | Marlow Ladies 3s | ![]() |
18 |
| Team Name | Owner |
|---|---|
| Last minute dash | Katharine Hardstone |
| The Hayseeds | Linda Phillips |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 3 | 113= |
| Week 2 | 23/01/2008 | 3 | 138= |
| Week 3 | 30/01/2008 | 9 | 116= |
| Week 4 | 07/02/2008 | 15 | 101= |
| Week 5 | 14/02/2008 | 15 | 113= |
| Week 6 | 20/02/2008 | 18 | 116= |
| Week 7 | 28/02/2008 | 18 | 124= |
| Week 8 | 05/03/2008 | 18 | 133= |
| Week 9 | 12/03/2008 | 23 | 131= |
| Week 10 | 20/03/2008 | 41 | 84= |
No recent results.