| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Ladies 3s | 0 - 2 | City of Oxford Ladies 2s | 3 | |
| 19/01/2008 | Ladies 3s | 1 - 1 | Amersham & Chalfont Ladies 3s | ![]() |
4 |
| 26/01/2008 | Ladies 3s | 2 - 1 | Henley Ladies 3s | 6 | |
| 09/02/2008 | Ladies 3s | 1 - 3 | Bicester Ladies 1s | ![]() |
10 |
| 16/02/2008 | Ladies 3s | 0 - 2 | Oxford University Ladies 2s | 3 | |
| 23/02/2008 | Ladies 3s | 1 - 1 | City of Oxford Ladies 2s | 5 | |
| 01/03/2008 | Ladies 3s | 1 - 4 | Reading Ladies 2A | 2 | |
| 08/03/2008 | Ladies 3s | 2 - 1 | Wallingford Ladies 2s | 6 | |
| 15/03/2008 | Ladies 3s | 0 - 3 | Wychwood Ladies 1s | 2 |
| Team Name | Owner |
|---|---|
| Dreamers! | Emma Batten |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 3 | 113= |
| Week 2 | 23/01/2008 | 7 | 112= |
| Week 3 | 30/01/2008 | 13 | 92= |
| Week 4 | 07/02/2008 | 13 | 116= |
| Week 5 | 14/02/2008 | 23 | 71= |
| Week 6 | 20/02/2008 | 26 | 73= |
| Week 7 | 28/02/2008 | 31 | 81= |
| Week 8 | 05/03/2008 | 33 | 90 |
| Week 9 | 12/03/2008 | 39 | 85= |
| Week 10 | 20/03/2008 | 41 | 84= |
No recent results.