| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Falcons | 5 - 1 | Havant Cavaliers | ![]() |
19 |
| 19/01/2008 | Falcons | 1 - 1 | Polytechnic Men's Vets | 5 | |
| 26/01/2008 | Falcons | 0 - 5 | Eastcote Past Masters | 0 | |
| 09/02/2008 | Senators | 4 - 2 | Purley Walcountians Men's Vets | 7 | |
| 16/02/2008 | Falcons | 5 - 1 | Woking Pitts the Elders | ![]() |
22 |
| 23/02/2008 | Falcons | 4 - 1 | Winchester Wanderers | ![]() |
15 |
| 01/03/2008 | Falcons | 5 - 2 | Reading Men's Vets | 8 | |
| 15/03/2008 | Falcons | 1 - 5 | Woking Pitts the Youngers | 1 |
| Team Name | Owner |
|---|---|
| The Unfeasibles | John Kaluza |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 19 | 2 |
| Week 2 | 23/01/2008 | 24 | 8= |
| Week 3 | 30/01/2008 | 24 | 34= |
| Week 4 | 07/02/2008 | 24 | 53= |
| Week 5 | 14/02/2008 | 31 | 49= |
| Week 6 | 20/02/2008 | 53 | 23 |
| Week 7 | 28/02/2008 | 68 | 14= |
| Week 8 | 05/03/2008 | 76 | 12 |
| Week 9 | 12/03/2008 | 76 | 17 |
| Week 10 | 20/03/2008 | 77 | 21 |
No recent results.