| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Fledglings | 3 - 2 | Henley Men's 4s | 6 | |
| 19/01/2008 | Fledglings | 4 - 0 | High Wycombe Men's 5s | 10 | |
| 26/01/2008 | Fledglings | 11 - 2 | Wokingham Men's 3s | 22 | |
| 02/02/2008 | Fledglings | 4 - 0 | Aylesbury Men's 4s | 10 | |
| 09/02/2008 | Fledglings | 3 - 2 | Witney Men's 3s | 6 | |
| 16/02/2008 | Fledglings | 6 - 1 | PHC Chiswick Men's 5s | 10 | |
| 23/02/2008 | Fledglings | 2 - 1 | Rover Oxford Men's 4s | ![]() |
13 |
| 01/03/2008 | Fledglings | 0 - 1 | Tring Men's 3s | 4 | |
| 08/03/2008 | Fledglings | 0 - 7 | Phoenix & Ranelagh Men's 3s | -2 | |
| 15/03/2008 | Fledglings | 6 - 0 | West Hampstead Men's 6s | ![]() |
27 |
| Team Name | Owner |
|---|---|
| Hakuna Matata | Chris Blackburn |
| Hen's Hawks | Henry Manuel |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 6 | 80= |
| Week 2 | 23/01/2008 | 16 | 49= |
| Week 3 | 30/01/2008 | 38 | 5= |
| Week 4 | 07/02/2008 | 48 | 6= |
| Week 5 | 14/02/2008 | 54 | 5= |
| Week 6 | 20/02/2008 | 64 | 9= |
| Week 7 | 28/02/2008 | 77 | 9 |
| Week 8 | 05/03/2008 | 81 | 9 |
| Week 9 | 12/03/2008 | 79 | 15 |
| Week 10 | 20/03/2008 | 106 | 7 |
No recent results.