| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 19/01/2008 | Fledglings | 4 - 0 | High Wycombe Men's 5s | 14 | |
| 26/01/2008 | Fledglings | 11 - 2 | Wokingham Men's 3s | 14 | |
| 02/02/2008 | Fledglings | 4 - 0 | Aylesbury Men's 4s | 14 | |
| 16/02/2008 | Fledglings | 6 - 1 | PHC Chiswick Men's 5s | 20 | |
| 23/02/2008 | Fledglings | 2 - 1 | Rover Oxford Men's 4s | 6 | |
| 01/03/2008 | Fledglings | 0 - 1 | Tring Men's 3s | 4 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 0 | 131= |
| Week 2 | 23/01/2008 | 14 | 68= |
| Week 3 | 30/01/2008 | 28 | 23= |
| Week 4 | 07/02/2008 | 42 | 17 |
| Week 5 | 14/02/2008 | 42 | 24 |
| Week 6 | 20/02/2008 | 62 | 12= |
| Week 7 | 28/02/2008 | 68 | 14= |
| Week 8 | 05/03/2008 | 72 | 16 |
| Week 9 | 12/03/2008 | 72 | 20= |
| Week 10 | 20/03/2008 | 72 | 25= |
No recent results.