| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Fledglings | 3 - 2 | Henley Men's 4s | 10 | |
| 19/01/2008 | Fledglings | 4 - 0 | High Wycombe Men's 5s | 14 | |
| 26/01/2008 | Fledglings | 11 - 2 | Wokingham Men's 3s | 29 | |
| 02/02/2008 | Fledglings | 4 - 0 | Aylesbury Men's 4s | 14 | |
| 09/02/2008 | Fledglings | 3 - 2 | Witney Men's 3s | 14 | |
| 16/02/2008 | Fledglings | 6 - 1 | PHC Chiswick Men's 5s | 14 | |
| 23/02/2008 | Fledglings | 2 - 1 | Rover Oxford Men's 4s | 10 | |
| 08/03/2008 | Fledglings | 0 - 7 | Phoenix & Ranelagh Men's 3s | -2 | |
| 15/03/2008 | Fledglings | 6 - 0 | West Hampstead Men's 6s | 27 |
| Team Name | Owner |
|---|---|
| Blackburn's Barnacles | Drew Blackburn |
| GMH Only X1 | Dave Hughes |
| Springbucks | Tim Blackburn |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.