| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Fledglings | 3 - 2 | Henley Men's 4s | 6 | |
| 19/01/2008 | Fledglings | 4 - 0 | High Wycombe Men's 5s | 14 | |
| 26/01/2008 | Fledglings | 11 - 2 | Wokingham Men's 3s | 14 | |
| 02/02/2008 | Fledglings | 4 - 0 | Aylesbury Men's 4s | 14 | |
| 09/02/2008 | Fledglings | 3 - 2 | Witney Men's 3s | 6 | |
| 16/02/2008 | Fledglings | 6 - 1 | PHC Chiswick Men's 5s | 10 | |
| 01/03/2008 | Fledglings | 0 - 1 | Tring Men's 3s | 4 | |
| 08/03/2008 | Fledglings | 0 - 7 | Phoenix & Ranelagh Men's 3s | -2 |
| Team Name | Owner |
|---|---|
| Cranky Blob | Andy Clark |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.