| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 02/02/2008 | Men's 4s | 1 - 1 | Amersham & Chalfont Men's 4s | ![]() |
2 |
| 16/02/2008 | Men's 3s | 4 - 1 | Phoenix & Ranelagh Men's 2s | 8 | |
| 01/03/2008 | Men's 3s | 4 - 2 | Aylesbury Men's 2s | 7 | |
| 08/03/2008 | Men's 3s | 0 - 4 | High Wycombe Men's 2s | 1 |
| Team Name | Owner |
|---|---|
| Cranky Blob | Andy Clark |
| The Buzzing Bees | Phil Williams |
| The Clogs | Sophie Uitdehaag |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 0 | 131= |
| Week 2 | 23/01/2008 | 0 | 148= |
| Week 3 | 30/01/2008 | 0 | 147= |
| Week 4 | 07/02/2008 | 2 | 152= |
| Week 5 | 14/02/2008 | 2 | 154= |
| Week 6 | 20/02/2008 | 10 | 139 |
| Week 7 | 28/02/2008 | 10 | 147 |
| Week 8 | 05/03/2008 | 17 | 137= |
| Week 9 | 12/03/2008 | 18 | 141= |
| Week 10 | 20/03/2008 | 18 | 141= |
No recent results.