| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 3s | 1 - 9 | High Wycombe Men's 3s | -3 | |
| 19/01/2008 | Men's 4s | 3 - 6 | Gerrards Cross Men's 3s | 2 | |
| 26/01/2008 | Men's 3s | 1 - 9 | Leighton Buzzard Men's 2s | -3 | |
| 02/02/2008 | Men's 3s | 3 - 0 | Ashford (Middlesex) Men's 3s | 13 | |
| 09/02/2008 | Men's 3s | 0 - 11 | Sonning Men's 2s | -6 | |
| 16/02/2008 | Men's 3s | 4 - 1 | Phoenix & Ranelagh Men's 2s | 8 | |
| 23/02/2008 | Men's 3s | 3 - 2 | Wokingham Men's 2s | 6 | |
| 01/03/2008 | Men's 4s | 1 - 5 | Staines Men's 4s | ![]() |
8 |
| 08/03/2008 | Men's 3s | 0 - 4 | High Wycombe Men's 2s | 1 | |
| 15/03/2008 | Men's 3s | 1 - 6 | Eastcote Men's 4s | 0 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | -3 | 176= |
| Week 2 | 23/01/2008 | -1 | 181 |
| Week 3 | 30/01/2008 | -4 | 182 |
| Week 4 | 07/02/2008 | 9 | 130= |
| Week 5 | 14/02/2008 | 3 | 152= |
| Week 6 | 20/02/2008 | 11 | 136= |
| Week 7 | 28/02/2008 | 17 | 128= |
| Week 8 | 05/03/2008 | 25 | 117= |
| Week 9 | 12/03/2008 | 26 | 123= |
| Week 10 | 20/03/2008 | 26 | 128 |
No recent results.