| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 4s | 1 - 0 | High Wycombe Men's 4s | 11 | |
| 19/01/2008 | Men's 4s | 3 - 6 | Gerrards Cross Men's 3s | 2 | |
| 26/01/2008 | Men's 4s | 2 - 3 | Sonning Men's 4s | 4 | |
| 09/02/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | ![]() |
12 |
| 16/02/2008 | Men's 4s | 2 - 4 | Eastcote Men's 5s | 3 | |
| 23/02/2008 | Men's 3s | 3 - 2 | Wokingham Men's 2s | ![]() |
13 |
| 01/03/2008 | Men's 4s | 1 - 5 | Staines Men's 4s | ![]() |
8 |
| 08/03/2008 | Men's 4s | 1 - 1 | Milton Keynes Men's 4s | 5 |
| Team Name | Owner |
|---|---|
| Hakuna Matata | Chris Blackburn |
| Hen's Hawks | Henry Manuel |
| The Unfeasibles | John Kaluza |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 11 | 35= |
| Week 2 | 23/01/2008 | 13 | 72= |
| Week 3 | 30/01/2008 | 17 | 63= |
| Week 4 | 07/02/2008 | 17 | 86= |
| Week 5 | 14/02/2008 | 29 | 55= |
| Week 6 | 20/02/2008 | 32 | 59= |
| Week 7 | 28/02/2008 | 45 | 49= |
| Week 8 | 05/03/2008 | 53 | 41= |
| Week 9 | 12/03/2008 | 58 | 38= |
| Week 10 | 20/03/2008 | 58 | 47 |
No recent results.