| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 4s | 1 - 0 | High Wycombe Men's 4s | 11 | |
| 19/01/2008 | Men's 4s | 3 - 6 | Gerrards Cross Men's 3s | 2 | |
| 26/01/2008 | Men's 4s | 2 - 3 | Sonning Men's 4s | 4 | |
| 02/02/2008 | Men's 4s | 1 - 1 | Amersham & Chalfont Men's 4s | ![]() |
12 |
| 09/02/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 5 | |
| 16/02/2008 | Men's 4s | 2 - 4 | Eastcote Men's 5s | 3 | |
| 23/02/2008 | Men's 4s | 6 - 2 | Bicester Men's 3s | 9 | |
| 15/03/2008 | Men's 4s | 0 - 6 | West Hampstead Men's 5s | -1 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 11 | 35= |
| Week 2 | 23/01/2008 | 13 | 72= |
| Week 3 | 30/01/2008 | 17 | 63= |
| Week 4 | 07/02/2008 | 29 | 38= |
| Week 5 | 14/02/2008 | 34 | 39= |
| Week 6 | 20/02/2008 | 37 | 47= |
| Week 7 | 28/02/2008 | 46 | 47= |
| Week 8 | 05/03/2008 | 46 | 56= |
| Week 9 | 12/03/2008 | 46 | 63= |
| Week 10 | 20/03/2008 | 45 | 76= |
No recent results.