| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 4s | 1 - 0 | High Wycombe Men's 4s | 7 | |
| 19/01/2008 | Men's 4s | 3 - 6 | Gerrards Cross Men's 3s | ![]() |
13 |
| 09/02/2008 | Men's 4s | 1 - 1 | City of Oxford Men's 3s | 9 | |
| 15/03/2008 | Men's 4s | 0 - 6 | West Hampstead Men's 5s | -1 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 7 | 73= |
| Week 2 | 23/01/2008 | 20 | 22= |
| Week 3 | 30/01/2008 | 20 | 47= |
| Week 4 | 07/02/2008 | 20 | 66= |
| Week 5 | 14/02/2008 | 29 | 55= |
| Week 6 | 20/02/2008 | 29 | 66= |
| Week 7 | 28/02/2008 | 29 | 88= |
| Week 8 | 05/03/2008 | 29 | 100= |
| Week 9 | 12/03/2008 | 29 | 116 |
| Week 10 | 20/03/2008 | 28 | 121 |
No recent results.