| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 3s | 1 - 9 | High Wycombe Men's 3s | -3 | |
| 01/03/2008 | Men's 3s | 4 - 2 | Aylesbury Men's 2s | ![]() |
14 |
| 08/03/2008 | Men's 3s | 0 - 4 | High Wycombe Men's 2s | 1 | |
| 15/03/2008 | Men's 3s | 1 - 6 | Eastcote Men's 4s | 0 |
| Team Name | Owner |
|---|---|
| Blackburn's Barnacles | Drew Blackburn |
| Chairman's XI | Adrian Higgins |
| Chilv's Classics | Tim Chilvers |
| Dreamers! | Emma Batten |
| GMH Only X1 | Dave Hughes |
| Hakuna Matata | Chris Blackburn |
| SImply The Best | Neil Chilvers |
| Springbucks | Tim Blackburn |
| The Chilvers Special | Jane Chilvers |
| The Clogs | Sophie Uitdehaag |
| The Monks Marvels | Nathan Monk |
| The Unfeasibles | John Kaluza |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.