| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Ladies 2s | 3 - 0 | West Witney Ladies 1s | 13 | |
| 19/01/2008 | Ladies 2s | 2 - 0 | Reading Ladies 2s | ![]() |
19 |
| 26/01/2008 | Ladies 2s | 0 - 0 | Marlow Ladies 1s | ![]() |
17 |
| 02/02/2008 | Ladies 2s | 0 - 0 | City of Oxford Ladies 1s | ![]() ![]() |
16 |
| 09/02/2008 | Ladies 1s | 2 - 4 | Epsom Ladies' 1s | 3 | |
| 16/02/2008 | Ladies 2s | 7 - 0 | Abingdon Ladies 1s | 17 | |
| 23/02/2008 | Ladies 1s | 2 - 3 | Reading Ladies' 1A | 4 | |
| 08/03/2008 | Ladies 2s | 3 - 0 | Wycombe Rye Ladies 2s | ![]() |
12 |
| 15/03/2008 | Ladies 2s | 4 - 1 | Amersham & Chalfont Ladies 1s | 8 |
| Team Name | Owner |
|---|---|
| Amys Amazing Athletes | Amy Bryant |
| Chairman's XI | Adrian Higgins |
| Evelyn's Swifts | Evelyn Hargraves |
| Team Strop | Fiona Walton |
| Valiant Warriers | Lauren Thomas |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 13 | 22= |
| Week 2 | 23/01/2008 | 32 | 1 |
| Week 3 | 30/01/2008 | 49 | 3 |
| Week 4 | 07/02/2008 | 65 | 3 |
| Week 5 | 14/02/2008 | 68 | 3 |
| Week 6 | 20/02/2008 | 85 | 3 |
| Week 7 | 28/02/2008 | 89 | 5 |
| Week 8 | 05/03/2008 | 89 | 6 |
| Week 9 | 12/03/2008 | 101 | 6 |
| Week 10 | 20/03/2008 | 109 | 6 |
No recent results.