| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Ladies 2s | 3 - 0 | West Witney Ladies 1s | 14 | |
| 19/01/2008 | Ladies 2s | 2 - 0 | Reading Ladies 2s | 10 | |
| 26/01/2008 | Ladies 2s | 0 - 0 | Marlow Ladies 1s | 5 | |
| 02/02/2008 | Ladies 2s | 0 - 0 | City of Oxford Ladies 1s | ![]() |
4 |
| 09/02/2008 | Ladies 2s | 3 - 1 | Maidenhead Ladies 2s | 10 | |
| 16/02/2008 | Ladies 2s | 7 - 0 | Abingdon Ladies 1s | ![]() |
22 |
| 23/02/2008 | Ladies 2s | 9 - 0 | Rover Oxford Ladies' 2s | 14 | |
| 01/03/2008 | Ladies 2s | 3 - 0 | Wallingford Ladies 1s | 8 | |
| 08/03/2008 | Ladies 2s | 3 - 0 | Wycombe Rye Ladies 2s | 8 | |
| 15/03/2008 | Ladies 2s | 4 - 1 | Amersham & Chalfont Ladies 1s | 8 |
| Team Name | Owner |
|---|---|
| Blackburn's Barnacles | Drew Blackburn |
| Chilv's Classics | Tim Chilvers |
| Comeback Kid | Vicky Easton |
| Dreamers! | Emma Batten |
| Evelyn's Swifts | Evelyn Hargraves |
| Fogden Flyers | The Fogdens |
| Gunder’s Glory…or not! | Wendy Gundry |
| Half a season | Joanne Hopkins |
| Han's heroes | Hannah Williamson |
| JR's No1 Patient | Neil Jones |
| Micky T's | Matt Tattersall |
| PUKKA PIES | Philip Hargraves |
| Rinners' Winners | Barney Gordon |
| SImply The Best | Neil Chilvers |
| Sleepless Nights | Kathryn Poulter |
| The Best Clark Team Ever | Sue Clark |
| The Best Team Ever! | Henri Coles |
| The Buzzing Bees | Phil Williams |
| The Chilvers Special | Jane Chilvers |
| The Cowboys | Sjouke Tolsma |
| The Hapless Hawkers | Catherine Ramsbottom |
| The H-Ms Best Attempt XI | Justin Hamilton-Martin |
| The H-Ms, friend and high risk XI | Mandy Hamilton-Martin |
| The Monks Marvels | Nathan Monk |
| The Orange Smarties | Rosie Nagle |
| The Tulips | Julia van der Meulen |
| Venables Vulcans | Richard Venables |
| Wingers' Wonderfuls | Laura Wingfield-Digby |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 14 | 20= |
| Week 2 | 23/01/2008 | 24 | 8= |
| Week 3 | 30/01/2008 | 29 | 20= |
| Week 4 | 07/02/2008 | 33 | 28= |
| Week 5 | 14/02/2008 | 43 | 21= |
| Week 6 | 20/02/2008 | 65 | 8 |
| Week 7 | 28/02/2008 | 79 | 8 |
| Week 8 | 05/03/2008 | 87 | 8 |
| Week 9 | 12/03/2008 | 95 | 7 |
| Week 10 | 20/03/2008 | 103 | 8 |
No recent results.