| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 2s | 4 - 5 | Woking Men's 2s | 4 | |
| 26/01/2008 | Men's 1s | 2 - 2 | Lewes Men's 1s | ![]() |
12 |
| 02/02/2008 | Men's 2s | 0 - 4 | Trojans Men's 2s | 1 | |
| 09/02/2008 | Men's 2s | 3 - 2 | Holcombe Men's 3s | 6 | |
| 23/02/2008 | Men's 2s | 4 - 0 | Lewes Men's 2s | 14 | |
| 01/03/2008 | Men's 2s | 4 - 3 | Oxted Men's 2s | ![]() ![]() |
16 |
| 08/03/2008 | Men's 2s | 4 - 5 | Canterbury Pligrims (2A) | 4 | |
| 15/03/2008 | Men's 2s | 2 - 1 | Holcombe Men's 2s | 6 |
| Team Name | Owner |
|---|---|
| I am Spartacus | James Gordon |
| Team Strop | Fiona Walton |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 4 | 106= |
| Week 2 | 23/01/2008 | 4 | 134= |
| Week 3 | 30/01/2008 | 16 | 70= |
| Week 4 | 07/02/2008 | 17 | 86= |
| Week 5 | 14/02/2008 | 23 | 71= |
| Week 6 | 20/02/2008 | 23 | 88= |
| Week 7 | 28/02/2008 | 37 | 62= |
| Week 8 | 05/03/2008 | 53 | 41= |
| Week 9 | 12/03/2008 | 57 | 41= |
| Week 10 | 20/03/2008 | 63 | 38= |
No recent results.