| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 1s | 1 - 0 | Oxford University Men's 1s | 7 | |
| 19/01/2008 | Men's 2s | 4 - 5 | Fareham Men's 2s | 4 | |
| 26/01/2008 | Men's 2s | 6 - 4 | Epsom Men's 2s | 15 | |
| 02/02/2008 | Men's 2s | 0 - 4 | Trojans Men's 2s | 1 | |
| 09/02/2008 | Men's 2s | 3 - 2 | Holcombe Men's 3s | 6 | |
| 16/02/2008 | Men's 2s | 3 - 7 | Chichester Priory Park Men's 2s | 5 | |
| 23/02/2008 | Men's 2s | 4 - 0 | Lewes Men's 2s | 10 | |
| 01/03/2008 | Men's 2s | 4 - 3 | Oxted Men's 2s | ![]() |
5 |
| 08/03/2008 | Men's 2s | 4 - 5 | Canterbury Pligrims (2A) | ![]() |
11 |
| 15/03/2008 | Men's 2s | 2 - 1 | Holcombe Men's 2s | ![]() |
5 |
| Team Name | Owner |
|---|---|
| JR's No1 Patient | Neil Jones |
| Sponsored by Pizza Hut | Peta Heazlewood |
| The Hapless Hawkers | Catherine Ramsbottom |
| The H-Ms, friend and high risk XI | Mandy Hamilton-Martin |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 7 | 73= |
| Week 2 | 23/01/2008 | 11 | 79= |
| Week 3 | 30/01/2008 | 26 | 27= |
| Week 4 | 07/02/2008 | 27 | 45= |
| Week 5 | 14/02/2008 | 33 | 44= |
| Week 6 | 20/02/2008 | 38 | 45= |
| Week 7 | 28/02/2008 | 48 | 41= |
| Week 8 | 05/03/2008 | 53 | 41= |
| Week 9 | 12/03/2008 | 64 | 31= |
| Week 10 | 20/03/2008 | 69 | 30= |
No recent results.