| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 2s | 4 - 5 | Woking Men's 2s | 4 | |
| 19/01/2008 | Men's 2s | 4 - 5 | Fareham Men's 2s | 14 | |
| 26/01/2008 | Men's 2s | 6 - 4 | Epsom Men's 2s | ![]() |
4 |
| 02/02/2008 | Men's 2s | 0 - 4 | Trojans Men's 2s | ![]() |
-2 |
| 08/03/2008 | Men's 4s | 1 - 1 | Milton Keynes Men's 4s | 5 | |
| 15/03/2008 | Men's 2s | 2 - 1 | Holcombe Men's 2s | 6 |
| Team Name | Owner |
|---|---|
| Samurai | Pollyanna FitzGerald |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 4 | 106= |
| Week 2 | 23/01/2008 | 18 | 33= |
| Week 3 | 30/01/2008 | 22 | 43= |
| Week 4 | 07/02/2008 | 20 | 66= |
| Week 5 | 14/02/2008 | 20 | 93= |
| Week 6 | 20/02/2008 | 20 | 108= |
| Week 7 | 28/02/2008 | 20 | 121 |
| Week 8 | 05/03/2008 | 20 | 128= |
| Week 9 | 12/03/2008 | 25 | 125= |
| Week 10 | 20/03/2008 | 31 | 115= |
No recent results.