| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Ladies 1s | 5 - 0 | Oxford University Ladies 1s | 15 | |
| 19/01/2008 | Ladies 2s | 2 - 0 | Reading Ladies 2s | 12 | |
| 26/01/2008 | Ladies 2s | 0 - 0 | Marlow Ladies 1s | 10 | |
| 02/02/2008 | Ladies 1s | 4 - 0 | Eastcote Ladies' 1s | 14 | |
| 23/02/2008 | Ladies 2s | 9 - 0 | Rover Oxford Ladies' 2s | 19 | |
| 15/03/2008 | Ladies 2s | 4 - 1 | Amersham & Chalfont Ladies 1s | 8 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 15 | 9= |
| Week 2 | 23/01/2008 | 27 | 3= |
| Week 3 | 30/01/2008 | 37 | 7= |
| Week 4 | 07/02/2008 | 51 | 4 |
| Week 5 | 14/02/2008 | 51 | 12 |
| Week 6 | 20/02/2008 | 51 | 24= |
| Week 7 | 28/02/2008 | 70 | 11= |
| Week 8 | 05/03/2008 | 70 | 18= |
| Week 9 | 12/03/2008 | 70 | 22= |
| Week 10 | 20/03/2008 | 78 | 19= |
No recent results.