| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 1s | 1 - 0 | Oxford University Men's 1s | ![]() |
4 |
| 19/01/2008 | Men's 1s | 1 - 6 | Fareham Men's 1s | 4 | |
| 26/01/2008 | Men's 1s | 2 - 2 | Lewes Men's 1s | ![]() |
4 |
| 02/02/2008 | Men's 1s | 2 - 2 | Maidstone Men's 1s | 5 | |
| 09/02/2008 | Men's 1s | 2 - 5 | Purley Walcountians Men's 1s | 2 | |
| 16/02/2008 | Men's 1s | 4 - 3 | Spencer Men's 1s | 6 | |
| 23/02/2008 | Men's 1s | 4 - 3 | Richmond Men's 1s | 6 | |
| 01/03/2008 | Men's 1s | 1 - 3 | Ashford (Middlesex) Men's 1s | ![]() ![]() |
-3 |
| 08/03/2008 | Men's 1s | 1 - 4 | Staines Men's 1s | 2 | |
| 15/03/2008 | Men's 1s | 1 - 7 | Chichester Priory Park Men's 1s | ![]() |
6 |
| Team Name | Owner |
|---|---|
| Newties Cuties | Vicky Newton |
| Wingers' Wonderfuls | Laura Wingfield-Digby |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 4 | 106= |
| Week 2 | 23/01/2008 | 8 | 97= |
| Week 3 | 30/01/2008 | 12 | 98= |
| Week 4 | 07/02/2008 | 17 | 86= |
| Week 5 | 14/02/2008 | 19 | 99= |
| Week 6 | 20/02/2008 | 25 | 79= |
| Week 7 | 28/02/2008 | 31 | 81= |
| Week 8 | 05/03/2008 | 28 | 105= |
| Week 9 | 12/03/2008 | 30 | 111= |
| Week 10 | 20/03/2008 | 36 | 96= |
No recent results.