| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/01/2008 | Men's 2s | 4 - 5 | Woking Men's 2s | 10 | |
| 19/01/2008 | Men's 2s | 4 - 5 | Fareham Men's 2s | 7 | |
| 26/01/2008 | Men's 2s | 6 - 4 | Epsom Men's 2s | ![]() |
16 |
| 02/02/2008 | Men's 1s | 2 - 2 | Maidstone Men's 1s | 5 | |
| 09/02/2008 | Men's 1s | 2 - 5 | Purley Walcountians Men's 1s | 5 | |
| 16/02/2008 | Men's 1s | 4 - 3 | Spencer Men's 1s | 6 | |
| 23/02/2008 | Men's 1s | 4 - 3 | Richmond Men's 1s | ![]() |
16 |
| 08/03/2008 | Men's 1s | 1 - 4 | Staines Men's 1s | 2 | |
| 15/03/2008 | Men's 1s | 1 - 7 | Chichester Priory Park Men's 1s | ![]() |
-4 |
| Team Name | Owner |
|---|---|
| The Mighty Boosh | Charlie Bennett |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 16/01/2008 | 10 | 51= |
| Week 2 | 23/01/2008 | 17 | 42= |
| Week 3 | 30/01/2008 | 33 | 13 |
| Week 4 | 07/02/2008 | 38 | 19= |
| Week 5 | 14/02/2008 | 43 | 21= |
| Week 6 | 20/02/2008 | 49 | 29= |
| Week 7 | 28/02/2008 | 65 | 21= |
| Week 8 | 05/03/2008 | 65 | 28 |
| Week 9 | 12/03/2008 | 67 | 27= |
| Week 10 | 20/03/2008 | 63 | 38= |
No recent results.