| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 21/01/2012 | Ladies 5s | 2 - 1 | Aylesbury Ladies 3s | 6 | |
| 28/01/2012 | Ladies 5s | 0 - 4 | Amersham & Chalfont Ladies 4s | ![]() |
8 |
| 18/02/2012 | Ladies 5s | 1 - 2 | Newbury & Thatcham Ladies' 2s | 8 | |
| 25/02/2012 | Ladies 5s | 7 - 0 | Oxford Ladies 6s | 17 | |
| 03/03/2012 | Ladies 5s | 1 - 18 | Thame Ladies 1s | -12 | |
| 10/03/2012 | Ladies 4s | 4 - 2 | Marlow Ladies 3s (Points x2) | 22 (Points x2) |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 01/12/2011 | 0 | 145= |
| Week 2 | 08/12/2011 | 0 | 168= |
| Week 3 | 16/12/2011 | 0 | 177= |
| Week 4 | 23/12/2011 | 0 | 187= |
| Week 5 | 13/01/2012 | 0 | 192= |
| Week 6 | 19/01/2012 | 0 | 198= |
| Week 7 | 26/01/2012 | 6 | 185= |
| Week 8 | 02/02/2012 | 14 | 160= |
| Week 9 | 09/02/2012 | 14 | 162= |
| Week 10 | 24/02/2012 | 22 | 150= |
| Week 11 | 01/03/2012 | 39 | 129 |
| Week 12 | 09/03/2012 | 27 | 159 |
| Week 13 | 16/03/2012 | 49 | 128 |
| Week 14 | 22/03/2012 | 49 | 135= |
No recent results.