10 April 2010, 10:30
Banbury Road North
Men's 4s 5 - 0 South Bucks Men's 3s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andy Bishop | Men's 4s | Attacker | 10 | |
| 2 | Charlie Scott-Malden | Men's 4s | Midfielder | 11 | |
| 3 | David Wells | Men's 4s | Defender | 15 | |
| 4 | Henry Manuel | Men's 4s | Goalkeeper | 15 | |
| 5 | Jack Chambers | Men's 4s | Attacker | 10 | |
| 6 | John Black | Men's 4s | Attacker | 10 | |
| 7 | Karl Hack | Men's 4s | Defender | 15 | |
| 8 | Sean Cox | Fledglings | Midfielder | 11 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.